![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tues., Aug. 26 | School Begins | Fri. March 13 | End of Third Quarter | |||
| Mon., Sept. 1 | Labor Day- No School | March 19-20 | Spring Break | |||
| Tues., Sept. 16 | Open House | Tues. Mar. 31 | NSU Science Fair | |||
| Wed. Apr. 1 | Large Group Music Contest | |||||
| Mon., Sept. 22 | Coronation | Fri., April 3 | Local Inservice No School | |||
| Sat., Oct. 4 | NSU Gypsy Day Parade | Fri. April 10 | No School Good Friday | |||
| Mon., Oct. 13 | Native Am. Day No School | Mon. April 13 | No School Easter | |||
| Fri., Oct. 24 | End of First Quarter | Wed. Apr. 15 | NSU Math Contest | |||
| Sun., Nov. 2 | Daylight Savings Time Ends | Sat. Apr. 18 | Prom | |||
| Thurs., Nov. 13 | PT Conferences | Apr. 26-28 | State FCCLA Meeting | |||
| Fri., Nov. 14 | Local Inservice-No School | Mon. May 4 | Kiwanis Atheltic Banq. | |||
| Nov. 21-23 | Marching Band Trip to Minn. | Tues. May 5 | Elem. Spring Concert | |||
| Thurs. Dec. 18 | JR/HS Christmas Concert | Thurs. May 7 | JH/SH Spring Concert | |||
| Fri. Dec. 19 | Elem. Christmas Concert | Sun. May 10 | Mother's Day | |||
| Dec. 24-Jan.2 | No School Christmas | Mon. May11 | FCCLA Style Show | |||
| Fri., Jan. 9 | End of Second Quarter | Wed. May 19 | Final Day of School | |||
| Sun. Jan. 25 | Carnival of Silver Skates | Sun., May 17 | Graduation | |||
| Tues. Feb. 3 | PT Conferences | |||||
| Wed., Feb. 9 | Science Fair | |||||
| Wed. Feb. 11 | Small Group Music Contest | |||||
| Feb. 12-14 | Bandmasters | |||||
| Fri., Feb. 13 | Local Inservice No School | |||||
| Mon., Feb. 16 | No School President's Day | |||||
| Wed. Feb. 25 | Ash Wednesday | |||||
| Sun. March 8 | Daylight Savings Time |
|
Groton Area High School
125 East 4th Ave. PO Box 410 Groton, SD 57445 Office: 605.397.8381 Fax: 605.397.8453
Groton Area Junior High School
125 East 4th Ave. PO
Box 410 Office: 605.397.8381 Fax: 605.397.8453
Groton Area Elementary
810 North 1st Street Groton, SD 57445 Office: 605.397.2317 Fax: 605.397.2344
Business Office
125 East 4th Ave. PO Box 410 Office: 605.397.8381 Fax: 605.397.8453
|